|
As a competitive hobby, there are plenty of opportunities to keep track of
statistics in the R/C Tank Combat world. Here's just some of the many stats
that are possible, with more to be added as time marches on. Who knows, we may
even keep track of the number of statistics displayed over time.
If you'd like to see some additional stats posted here, feel free to suggest it.
Asset Status Distribution |
Tanks
| Never Completed | 1 |
| Operational | 39 |
| Retired | 1 |
| Retired; Sold for parts | 1 |
| Rolling Chassis | 12 |
| Under Construction | 20 |
| TOTAL | 74 |
| | Armored Cars
| Never Completed | 1 |
| Operational | 3 |
| Retired | 1 |
| Rolling Chassis | 1 |
| TOTAL | 6 |
| | Support Vehicles
| Operational | 13 |
| Retired; Dismantled For Parts | 1 |
| Retired; Donated to Museum | 1 |
| Rolling Chassis | 1 |
| TOTAL | 16 |
| | Field Artillery
| Operational | 4 |
| Retired | 1 |
| Retired; Sold for parts | 1 |
| TOTAL | 6 |
|
Tanks
| A27M Cromwell MkVI | 1 |
| British Mk V* | 1 |
| Centaur CS Mk IV | 1 |
| Comet | 1 |
| CV9040B | 1 |
| Ha-Go | 1 |
| IS-4 | 1 |
| JgPz 38(t) Hetzer | 3 |
| King Tiger | 1 |
| KV-1 | 2 |
| Leopard | 5 |
| Leopard 2 | 2 |
| Locust M22 | 2 |
| M1A1 Abrams | 3 |
| M1A2 Abrams | 2 |
| M26E3 Super Pershing | 2 |
| M41 Walker Bulldog | 1 |
| M48A3 Patton | 1 |
| M4A3 Sherman | 2 |
| M5A1 Stuart Light Tank | 3 |
| Marder III Ausf N | 1 |
| Mark 1 | 1 |
| Panzer III | 1 |
| Panzer IV | 2 |
| PzKpfw V Panther | 3 |
| PzKpfw VI-I Tiger | 13 |
| SdKfz 166 Brummbar | 1 |
| SdKfz 186 Jagdtiger | 1 |
| StuG III, Aus F | 3 |
| StuG III, Aus G | 1 |
| Sturmtiger | 1 |
| SU-100 | 1 |
| T-34-85 | 5 |
| T-34/85 | 1 |
| Valentine Mk IV | 1 |
| Valentine XI | 1 |
| Vickers | 1 |
| | Armored Cars
| AML-90 | 1 |
| Cadillac-Gage V300 | 1 |
| Daimler | 1 |
| M1045A2 | 1 |
| Sd.kfz.4 Munitionskraftwagon fur Nebelwerfer | 1 |
| Staghound T17E1 | 1 |
| | Support Vehicles
| FV103 Spartan | 1 |
| GMC CCKW-353 | 1 |
| Hanomag SS 100 | 1 |
| HMMWV | 1 |
| Hummer | 1 |
| Jeep | 2 |
| M113 | 1 |
| M274 Mechanical Mule | 2 |
| M3 Scout Car | 1 |
| M520 Goer | 1 |
| Quadricycle | 1 |
| U.N. Peacekeeper | 1 |
| Willy Jeep | 1 |
| Zettelmeyer ZD 3000 | 1 |
| | Field Artillery
| 155mm Howitzer | 1 |
| 16-inch Shore Battery | 1 |
| Challenger 2 | 1 |
| Comet Bunker | 1 |
| Flak 88 | 1 |
| PAK40/L46 75mm Anti-Tank Gun | 1 |
|
Career High Points Earned
| T001 | 133,014 |
| T010 | 93,749 |
| T040 | 93,000 |
| SV005 | 81,938 |
| T018 | 69,297 |
| T026 | 68,792 |
| T005 | 51,500 |
| SV004 | 47,188 |
| FA003 | 47,104 |
| T051 | 46,116 |
| | Battle High Points Earned
| T040 | Invasion of Smallville #1 | 8,806 |
| T001 | Maryland Massacre #2 | 8,250 |
| T051 | War In The Woods #2 | 7,500 |
| T001 | Fall Brawl 2006 #2 | 7,000 |
| T001 | The Intervention #2 | 6,500 |
| T040 | The Intervention #2 | 6,500 |
| T040 | Fall Brawl 2006 #1 | 6,450 |
| T001 | Fall Brawl 2006 #1 | 6,250 |
| FA002 | Coxsackie #3 | 6,000 |
| FA003 | Teamster Turmoil #1 | 5,833 |
|
Career High Points Given
| T010 | 106,250 |
| T001 | 77,000 |
| T005 | 75,500 |
| T018 | 73,000 |
| T040 | 72,750 |
| T026 | 42,750 |
| T051 | 35,000 |
| T012 | 34,000 |
| T038 | 29,750 |
| SV005 | 29,250 |
| | Battle High Points Given
| T040 | Fall Brawl 2006 #3 | 7,000 |
| T017 | The Uprising #4 | 6,000 |
| T040 | Risk Revenge #2 | 6,000 |
| T040 | The Uprising #2 | 6,000 |
| T005 | Battle In The Badlands #1 | 5,000 |
| T005 | Fall Brawl 2006 #3 | 5,000 |
| T005 | Invasion of Smallville #1 | 5,000 |
| T018 | Coxsackie #1 | 5,000 |
| T018 | Essex Homecoming #2 | 5,000 |
| T040 | 1st Monkton Crusade #1 | 5,000 |
|
Career High Net Points
| T001 | 56,014 |
| SV005 | 52,688 |
| SV004 | 28,438 |
| T026 | 26,042 |
| FA003 | 25,854 |
| T040 | 20,250 |
| FA004 | 18,185 |
| FA005 | 16,016 |
| T039 | 14,942 |
| T051 | 11,116 |
| | Battle High Net Points
| FA002 | Coxsackie #3 | 6,000 |
| T001 | Fall Brawl 2006 #2 | 6,000 |
| FA003 | Teamster Turmoil #1 | 5,833 |
| T051 | War In The Woods #2 | 5,500 |
| T001 | Maryland Massacre #2 | 5,250 |
| T010 | Essex Homecoming #1 | 5,000 |
| T040 | Invasion of Smallville #1 | 4,806 |
| T040 | Green War #2 | 4,750 |
| FA004 | Invasion of Smallville #1 | 4,555 |
| FA003 | Essex Homecoming #1 | 4,500 |
|
Career High Supply Runs
| | Battle High Supply Runs
| SV004 | Teamster Turmoil #2 | 20 |
| SV005 | Risk Revenge #1 | 18 |
| SV005 | Maryland Massacre #2 | 17 |
| SV005 | Corporate Takeover #1 | 16 |
| SV005 | 1st Monkton Crusade #1 | 16 |
| SV005 | St. Charles Slaughter #2 | 15 |
| SV005 | Teamster Turmoil #2 | 15 |
| SV004 | St. Charles Slaughter #2 | 14 |
| SV004 | Fall Brawl 2006 #2 | 13 |
| SV004 | BonVoyage #2 | 13 |
|
Most Battles Fought
| | Most Operators
|
Career High Points Earned
| Steve Tyng | 143,083 |
| Frank Pittelli | 132,764 |
| John Pittelli | 112,875 |
| Joe Sommer | 91,999 |
| Will Montgomery | 87,959 |
| Paul Pittelli | 78,158 |
| Neil Rochford | 46,116 |
| Marty Hayes | 41,125 |
| Sean Marlow | 26,878 |
| Pete Arundel | 25,167 |
| | Battle High Points Earned
| Steve Tyng | Invasion of Smallville #1 | 8,806 |
| Frank Pittelli | Maryland Massacre #2 | 8,250 |
| Neil Rochford | War In The Woods #2 | 7,500 |
| Frank Pittelli | Fall Brawl 2006 #2 | 7,000 |
| Frank Pittelli | The Intervention #2 | 6,500 |
| Steve Tyng | The Intervention #2 | 6,500 |
| Steve Tyng | Fall Brawl 2006 #1 | 6,450 |
| Frank Pittelli | Fall Brawl 2006 #1 | 6,250 |
| Steve Tyng | Coxsackie #3 | 6,000 |
| Bob Amend | Teamster Turmoil #1 | 5,833 |
|
Career High Points Given
| Steve Tyng | 113,000 |
| Joe Sommer | 87,000 |
| Paul Pittelli | 79,000 |
| Frank Pittelli | 74,750 |
| John Pittelli | 60,250 |
| Will Montgomery | 53,500 |
| Chris Wacker | 43,500 |
| Marty Hayes | 36,000 |
| Neil Rochford | 35,000 |
| Doug Conn | 20,000 |
| | Battle High Points Given
| Steve Tyng | Fall Brawl 2006 #3 | 7,000 |
| Steve Tyng | Risk Revenge #2 | 6,000 |
| Steve Tyng | The Uprising #2 | 6,000 |
| Steve Tyng | The Uprising #4 | 6,000 |
| Chris Wacker | Fall Brawl 2006 #3 | 5,000 |
| Chris Wacker | Invasion of Smallville #1 | 5,000 |
| Neil Rochford | War In The Woods II #2 | 5,000 |
| Paul Pittelli | Coxsackie #1 | 5,000 |
| Paul Pittelli | Essex Homecoming #2 | 5,000 |
| Pete Arundel | War In The Woods #2 | 5,000 |
|
Career High Net Points
| Frank Pittelli | 58,014 |
| John Pittelli | 52,625 |
| Will Montgomery | 34,459 |
| Steve Tyng | 30,083 |
| Sean Marlow | 13,878 |
| Neil Rochford | 11,116 |
| John Marlow | 8,383 |
| Rick Schultz | 7,750 |
| Bob Amend | 7,666 |
| Amir Tahvildaran | 7,616 |
| | Battle High Net Points
| Frank Pittelli | Fall Brawl 2006 #2 | 6,000 |
| Steve Tyng | Coxsackie #3 | 6,000 |
| Bob Amend | Teamster Turmoil #1 | 5,833 |
| Neil Rochford | War In The Woods #2 | 5,500 |
| Frank Pittelli | Maryland Massacre #2 | 5,250 |
| Steve Tyng | Invasion of Smallville #1 | 4,806 |
| Steve Tyng | Green War #2 | 4,750 |
| Marty Hayes | Invasion of Smallville #1 | 4,555 |
| John Pittelli | The Uprising #2 | 4,500 |
| Rick Schultz | Risk Revenge #1 | 4,500 |
|
Career High Supply Runs
| | Battle High Supply Runs
|
|